1. KYN61-40.5 Type Switchgear Technical Parameters:
| Item | Unit | Data | ||||
| Rated Voltage | KV | 40.5 | ||||
| Rated Current | Rated Current of Main Busbar | A | 630, 1250, 1 600, 2000 | |||
| Rated Current of Equipped Circuit Breaker | A | 630, 1250, 1600, 2000 | ||||
| Rated Insulation Level | 1-Minute Power Frequency Withstand Voltage Phase-to-Phase/Phase-to-Ground | KV | 95/110 | |||
| Lightning Impulse Withstand Voltage (Peak), Phase-to-Phase/Phase-to-Ground | KV | 185/215 | ||||
| Power Frequency Withstand Voltage of Auxiliary and Control Circuits | V/1min | 2000 | ||||
| Rated Frequency | Hz | 50 | ||||
| Rated Short-Circuit Breaking Current | KA | 20, 25, 31.5 | ||||
| Rated Short-Time Withstand Current/Duration of Rated Short-Circuit | kA/4s | 20, 25, 31.5 | ||||
| Rated Peak Withstand Current | KA | 50, 63, 80 | ||||
| Rated Short-Circuit Making Current | KA | 50, 63, 80 | ||||
| Rated Voltage of Control Circuit | V | DC:110 200, AC: 110 220 | ||||
| Class of protection | Switchgear Shell Protection Level (Compartment Door Open) | IP4X | ||||
| Switchgear Shell Protection Level (Compartment Door Closed) | IP2X | |||||
2. ZN85-40.5 Circuit Breaker with Spring Operating Mechanism (Integrated) Technical Parameters
| Item | Unit | Data | ||||
| Rated Voltage | KV | 40.5 | ||||
| Rated Insulation Level | 1-Minute Power Frequency Withstand Voltage Phase-to-Phase/Phase-to-Ground | A | 630, 1250, 1600, 2000 | |||
| Lightning Impulse Withstand Voltage (Peak), Phase-to-Phase/Phase-to-Ground | KV | 95/110 | ||||
| Power Frequency Withstand Voltage of Auxiliary and Control Circuits | KV | 185/215 | ||||
| Rated Frequency | V/1min | 2000 | ||||
| Rated Short-Circuit Breaking Current | Hz | 50 | ||||
| Rated Short-Circuit Making Current | KA | 20, 25, 31.5 | ||||
| Rated Peak Withstand Current | KA | 20, 25, 31.5 | ||||
| Rated Short-Time Withstand Current/Duration of Rated Short-Circuit | kA/4s | 50, 63, 80 | ||||
| Mechanical Life | Times | 50, 63, 80 | ||||
| Closing Time | MS | 1000 | ||||
| Opening Time | MS | 50-100 | ||||
| Rated Operating Sequence | 35-60 | |||||
| Opening-0.3s-Closing-Opening 180s -Closing-Opening | ||||||
English
中文简体
русский
Español
عربى 






